Product Overview
XRNM High-Voltage Fuse is suitable for indoor AC 50Hz systems with a rated voltage of 3.6kV and 7.2kV. It can be used in conjunction with other protective electrical apparatus such as load switches and vacuum contactors, serving as a protective component for overload or short-circuit protection of high-voltage motors and other power equipment.
Basic Parameters of Busbar Fuse Outline
| Product Model | Equivalent Model | Rated Voltage (kV) | Fuse Rated Current (A) | Main Parameters (mm) | Rated Max Breaking Current (kA) | |||
| A | B | C | D | |||||
| XRNM1-3.6 | WDE*0 | 3.6 | 50, 63, 80, 100, 125, 160, 200 | 337 | 254 | 305 | Φ51 | 50 |
| WFF*0 | ||||||||
| WKF*0 | ||||||||
| 250, 315, 350, 400 | Φ75 | |||||||
| XRNM1-7.2 | WFN*0 | 7.2 | 25, 31.5, 40, 50, 63, 80, 100, 125, 160 | 486 | 403 | 454 | Φ75 | 50 |
| WKN*0 | ||||||||
| 200, 224, 250, 315, 355 | ||||||||
| XRNM1-12 | WFX*0 | 12 | 25, 31.5, 40, 50, 63, 80, 100, 125, 160, 200, 224 | 683 | 600 | 651 | Φ75 | 50 |
Note: In addition to the busbar type, this model can also be made into a plug-in type, as shown below.

